Our Company is a top manufacturer and exporter of premium quality 1X16 Cassette PLC Splitter Manufacturer . We have grown in our industry with precision through our innovative products.
Professionally, we produce Price For Lc UPC Unit FBT Splitter and many other products. We can guarantee high-quality products thanks to our sophisticated technology, perfect quality control, and excellent after-sales service. Our products are high-quality and cost-effectively entered both the domestic and global markets. Contact us if you are interested in any one of our products. We will strive to collaborate with customers from both home and abroad.
Each Output Power | 10~23dBm or Customized | Optical Connector | Sc/APC&Sc/Upc&LC/APC&LC/Upc |
Optical Connector | Sc/APC&Sc/Upc&LC/APC&LC/Upc | Supply Voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) |
Supply Voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) | Warranty | 13 Month |
Warranty | 13 Month | Package Dimension | 640(L)*640(W)*200(H) |
Package Dimension | 640(L)*640(W)*200(H) | Weight | 12kg |
Weight | 12kg | Trademark | wseelaser |
Service For Miniature CWDM For Optical Amplifiers International was established 2005. Our vision is to be the most reliable top sale 1X4 unit PLC splitter supplier countrywide. We have the mission to satisfy all customers with honest and ethical business conduct.
Our company offers a wide variety of quality guaranteed Jilin Ouffu FAST CONNECTOR SERIES producer to suit the varied needs of our clients. This has allowed us to become a trusted partner over the decades thanks to our commitment to quality and global presence.
Our management skills are excellent, as is our production capability, quality assurance, and delivery time. We can also adapt to the market and customers' needs. We have skill designers with China Lgx FWDM For Access Communication Networks expertise, for four seasons in each year. Additionally, we can customize the sizes, logos, and designs to meet the requirements of our customers. We would be honored to help you increase your market share at a competitive price with the best quality.
Our bank is backed by years of industrial experience, allowing us to offer a wide variety of Customized G657A1 Rack Mount PLC Splitter products to our clients. This Custom 1X8 Rack Mount FBT Splitter is designed by our expert team of professionals and tested on different quality parameter as per the norms set by industries.
We are an enterprise that exports Manufacturer For Sc Apc Fast Connector to other countries. Major YD T1272.1 E2000 Apc Patchcord Producer : We sell to many foreign regions, and we can easily provide a solution upon request. With many enterprises that have formed long-term partnerships, we are committed to the principle of customer first and honesty first.
Our long-term policy is "Best Quality, Reasonable Prices". These are the reasons why 1X16 Cassette PLC Splitter Manufacturer is extremely popular in the global market. We are proud to have developed strong relationships with many well-respected Price For Lc UPC Unit FBT Splitter distributors, manufacturers, and resellers from all over the globe.
Technical parameters | WS-56EYAxx |
Wavelength | 1535-1565nm |
Input power | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
Output power | 33dBm~40dBm(WDM -1dBm) |
Output port | SC: 16/32/64;LC: 32/64/128 |
Each output power | 10~23dBm or customized |
Noise | < 5.0dB(Pin=0dB) |
Polarization dependence loss (PDL) | < 0.3dB |
Polarization dependence gain (PDG) | < 0.4dB |
Polarization mode dispersion (PMD) | < 0.3dB |
Pump leakage power | < -30dBm |
Echo loss | ≥ 56dB |
Optical connector | SC/APC&SC/UPC&LC/APC&LC/UPC |
Supply voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) |
Consumption | ≤100w |
Working temperature | -5ºC ~+42ºC |
Storage temperature | -40ºC ~+80ºC |
Working relative humidity | 5~95% |
Product net size | 465(L)*480(W)*89(H) |
Package dimension | 640(L)*640(W)*200(H) |
Each Output Power | 10~23dBm or Customized | Optical Connector | Sc/APC&Sc/Upc&LC/APC&LC/Upc |
Optical Connector | Sc/APC&Sc/Upc&LC/APC&LC/Upc | Supply Voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) |
Supply Voltage | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) | Warranty | 13 Month |
Warranty | 13 Month | Package Dimension | 640(L)*640(W)*200(H) |
Package Dimension | 640(L)*640(W)*200(H) | Weight | 12kg |
Weight | 12kg | Trademark | wseelaser |
Trademark | wseelaser | Transport Package | Carton |
Transport Package | Carton | Specification | 465(L)*480(W)*89(H) |
Specification | 465(L)*480(W)*89(H) | Origin | Shandong |
Origin | Shandong | HS Code | 8517622990 |
HS Code | 8517622990 | Model NO. | FWAP-1550-32XN dBm |
Model NO. | FWAP-1550-32XN dBm | CATV Input Power | -5 ~ +10dBm |
CATV Input Power | -5 ~ +10dBm | Number of Output Ports | 32 Ports |
Items | Unit | Performance Index | |
Optical Operating Wavelength | nm | 1535~1565 | |
Input Optical Power Range | dBm | -10~+10 | |
Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
Gain Flatness | dB | <±0.3 | |
Optical Power Output Stability | dB | <±0.5 | |
Polarization Sensitivity | dB | <0.2 | |
Polarization Mode Dispersion | Ps | <0.5 | |
Input End Pump Leakage Power | dB | ≤-30 | |
Output End Pump Leakage Power | dB | ≤-30 | |
Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
Pump Operating Number | PCs | 2~5 | |
Rated Output Power | dBm | 27~42 | |
Linker(IN) | - | SC/APC or LC/APC | |
Linker(OUT) | - | SC/APC or LC/APC | |
Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
Operating/Storage Temperature | ºC | -20~65/-30~70 | |
Operating/Storage Humidity | % | 5~90 | |
Case Size | mm | 530×486×88(2U) | |
530×486×133(3U) | |||
Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
PON Optical Path with WDM | PON Wavelength | mm | 1310/1490 |
XG(S)- PON Wavelength | 1310/1490 & 1270/1577 (customized) | ||
PON Linker | / | SC/UPC or LC/UPC | |
Uplink optical ports | pcs | 32 | |
Output ports | Pcs | 32 | |
PON Insertion Loss | dB | <1.2 | |
1550 Port Insertion Loss | dB | <0.7 | |
Optical isolation | dB | 40 | |
Optical Switch | Insertion Loss | dB | <1 |
Harass | dB | <-60 (isolation between A and B) | |
Switch Time | ms | <10 |
G652D ABS-Box FBT Splitter Company | ftth drop wire optical cable GJXFH supplier |
high RL card CWDM | Service For G657A1 ABS-Box PLC Splitter |
Wholesale G652D Mini FBT Splitter | SC UPC LGX CWDM trader |
Customized G657A2 ST UPC Patchcord | low IL ABS Box DWDM |
Good Price For Lc Apc ABS-Box PLC Splitter | Competitive Price 2X3 Rack Mount PLC Splitter |
2X64 Cassette PLC Splitter Trader | Factory for FTTH EDFA Fiber Optic Amplifier With WDM |
buy OM3 armed patchcord | Factory For Ceramics Dropcable Patchcord |
buy SC UPC rack CWDM | fiber optic termination box 2 cores trader |
G657A2 Fc Apc Patchcord Company | OEM Rack Dwdm For Optical Signal Distribution |
price for FTTH EDFA Fiber Optic Amplifier With WDM | Caja FTTH Nap 2 ports wholesale |
Tanger-Tétouan-Al Hoceïma | L'Oriental | Fès-Meknès | Rabat-Salé-Kénitra |
Béni Mellal-Khénifra | Casablanca-Settat | Marrakech-Safi | Drâa-Tafilalet |
Souss-Massa | Guelmim-Oued NounA | Laâyoune-Sakia El HamraA | Dakhla-Oued Ed-DahabA |
Tangier | Oujda | Fès | Rabat |
Béni Mellal | Casablanca | Marrakech | Errachidia |
Agadir | Guelmim | El Aaiun | Dakhla |
Factory For Sc Apc Miniature CWDM, competitive price FTTH EDFA Fiber Optic Amplifier With WDM, YD T1272.2 Sc Apc Patchcord Dealer, 1271-1611 Device Of Dwdm Manufacturer, Lc Apc Tray FBT Splitter For Sale, Good Price For 1271-1611 Lgx CWDM, Sc Apc FBT Splitter Manufacturer, OEM Ydt 2150-2010 1X8 PLC Ftth Box, low insertion loss sc upc patchcord, Factory For G652D ABS-Box FBT Splitter,